Add this property to your favorites View Details 19521 NW 8th Ave Norwood 4Th Addn | Miami Gardens $179,000 3 bd 2 ba 1,618 sqft 0.18 acres New On Site Today
Add this property to your favorites View Details 10620 NW 88th St , #111 Adagio At Central Park Co | Doral $340,000 3 bd 2 ba 1 ½ ba 1,308 sqft 0.03 acres New On Site Today
Add this property to your favorites View Details 2445 SW 25 Cape Coral | Cape Coral $289,900 3 bd 2 ba New On Site Today
Add this property to your favorites View Details 8390 SW 72nd Ave , #705 Colonnade At Dadeland Se | Miami $365,000 2 bd 2 ba 1,352 sqft 0.03 acres New On Site Today
Add this property to your favorites View Details 3553 Magellan Cir , 312-1 Mariner Village Garden Co | Aventura $285,000 2 bd 2 ba 1,096 sqft 0.03 acres New On Site Today
Add this property to your favorites View Details Address Not Available By Request Blue Condo | Miami $619,000 2 bd 2 ba 1 ½ ba 1,174 sqft 0.03 acres New On Site Today
Add this property to your favorites View Details 615 NW 210th St , 105-25 Misty Lake South Condo Ph | Miami Gardens $224,900 3 bd 2 ba 1,348 sqft 0.03 acres New On Site Today
Add this property to your favorites View Details 205 S C St Lake Worth Town Of | Lake Worth $285,000 1,732 sqft 0.04 acres New On Site Today
Add this property to your favorites View Details Address Not Available By Request Doral $210,000 New On Site Today
Add this property to your favorites View Details 419 S E St Lake Worth Town Of | Lake Worth $285,000 3 bd 1 ba 1,441 sqft 0.2 acres New On Site Today